The GYXTC8S cable is constructed by inserting a 250μm fiber into a loose tube made of a high-modulus material filled with a water-repellent compound. The loose tube is coated with a double-sided plastic coat steel strip (PSP) longitudinally, and a water-blocking material is added between the steel strip and the loose tube to ensure compact and longitudinal water blocking of the cable, and the steel strand is integrated into an 8-shaped type. Inside the polyethylene sheath.
No. of cable | 12 | |
Fiber Model | G.652D | |
Loose Tube | Material | PBT |
Diameter (±0.06) mm | 2.0 | |
Thickness (±0.03) mm | 0.32 | |
The Max. Core NO./Tube | 12 | |
Strength Member (Material) | Aramid Yarn | |
Ripcord (Material) | Nylon | |
Outer Sheath | Material | MDPE |
Thickness (±0.1) mm | 1.2 | |
Web | Material | MDPE |
Size (±0.1) mm | 2.0*1.5 | |
Messenger Wire | Material | Galvanized steel wire |
Size (±0.1) mm | 2.77 | |
Cable Diameter (±0.2) mm(W×H) | 5.3x12.5 | |
Cable Weight (±10) kg/km | 82 | |
Attenuation | 1310 nm | £0.35 |
1550 nm | £0.21 | |
Min. bending radius Without Tension |
Min. bending radius | Min. bending radius |
Without Tension | Without Tension |