GYTC8S is a typical outdoor fiber optical cable used for aerial environment. It’s also called the figure 8 cable because its structure looks like the figure ‘8’. Due to equipped with self-supporting wire, there’s no need of other hanging wire to support it during the deployment.
Cable type | OD(mm) | Nominal Weight(kg/km) | Tensile Strength(N) | Crush Resistance(N/100MM) | Bending Radius(mm) | |||
Short term | Long-term | Short term | Long-term | Dynamic | Static | |||
GYTC8S-12~60Xn | (11.0±0.1)*(20.8±0.5) | 212 | 4950 | 2500 | 2000 | 1000 | 20D | 15D |
GYTC8S-62~72Xn | (11.0±0.1)*(20.8±0.5 | 248 | 4950 | 2500 | 2000 | 1000 | 20D | 15D |
GYTC8S-74~96Xn | (11.0±0.1)*(20.8±0.5 | 258 | 4950 | 2500 | 2000 | 1000 | 20D | 15D |
GYTC8S-98~120Xn | (11.0±0.1)*(20.8±0.5 | 332 | 4950 | 2500 | 2000 | 1000 | 20D | 15D |
GYTC8S-122~144Xn | (11.0±0.1)*(20.8±0.5 | 397 | 4950 | 2500 | 2000 | 1000 | 20D | 15D |
Storage/Working temperature(℃) -40-+70 |