FS-68 Optical Fiber Fusion Splicer is small size optical fiber fusions splicer, mainly used for fusion and protection of common communications fibers. The rich functionality and ultra-low splice loss make the splicer adaptive to fiber splicing in various environments. It is featured with small size, light weight, high reliability, greater environmental adaptability, dust-resistant, water-resistant and shock-resistant. Multiple fusion modes and heating modes are available to meet diversified customers’ demands. Fiber loading becomes more convenient and accurate thanks to the ceramic V-groove of high precision, which is easy for clean and maintenance. The splicer is capable of dual-directional fusion. The monitor is a touch screen delivers fresh designed graphical interfaces, which are simple for operation. The modular pluggable lithium-ion battery of large-capacity ensures long-time field operations. The auto environment compensation system greatly improves adaptability of the splicer to hostile environments, so that low-loss splice can be remained consistent in various environments.
Model | FS-68 Optical Fiber Fusion Splice |
Motor qty | 4 |
Alignment method | Cladding alignment, manual alignment |
Applicable fibers | Any common optical fibers, rubber-insulated fibers and jumpers that meet requirements of ITU-TG.651~653, ITU-TG.655 and ITU-TG.657. |
Optical fiber diameter | Cladding: 80~150μm, coating layer: 0.1~3mm |
Cleave length |
5~16mm(coated optical fiber diameter≤250μm); 10mm(coated optical fiber diameter:0.25~3mm) |
Splice loss(typical) | 0.02dB(SMF); 0.01dB(MMF); 0.04dB(DSF); 0.04dB(NZDSF) |
Return loss | Better than 60dB |
Splicing time (typical) | 7s (Fast mode) |
Heating time (typical) | 18s(60mm protection sleeve) |
Tension | 1.96~2.25N |
Protection sleeve | 60mm, 40mm and a series of protection sleeves |
Graphical display | High-performance 4.3 inch LCD |
Magnification time | 320 times/88 times |
Fusion records | 10000 groups |
Remote maintenance | N/A |
Battery capacity | 11.1V, 5200mAh |
Battery service life | Cycle charging: 300~500 counts, can be replaced by customers |
Electrode service life | Typical: 4000 counts, can be replaced by customers |
Construction lighting | Built-in lights with high-brightness and wide lighting area |
Working environment |
Temp:-10~50℃;Hum: 0~95%RH, height above sea level: 0~6000m |
Operation interfaces | GUI (graphical user interfaces) |
External power | AC: 100~240V, 60Hz, 0~1.5A; DC: 10~15V |
Port | USB / SD |
Dimensions | 120mm(W)×130mm(H)×154mm(D)(without rubber anti-vibration pad) |
Weight |
1.7kg (the battery not included) 2.0kg(included the battery) |