Planar waveguide light optical distributor (PLC Splitter), is a kind of planar waveguide integrated optical device, it can be 1260nm ~ 1650nm such a wide range of wavelengths of light power reservation in realization, the distribution of wavelength range covers EPON technology used1310nm, 1490nm and 1550nm three wavelengths. Especially suitable for EPON Ethernet passive optical network access technology FTTP fiber network system, broadband passive optical distributor (POS) use.
Item | 1x2 | 1x3 | 1x4 | 1x6 | 1x8 | 1x12 |
Operating Wavelength(nm) | 1260-1650 | |||||
Fiber Type | G657A1 or as customers' order | |||||
Connector | SC/FC/LC | |||||
Ferrule section | UPC/APC | |||||
Insertion loss(dB) | ≤4.1 | ≤6.4 | ≤7.4 | ≤9.3 | ≤10.5 | ≤12.8 |
Loss uniformity(dB) | ≤0.4 | ≤0.4 | ≤0.6 | ≤1.6 | ≤0.8 | ≤1.2 |
Return Loss(dB) | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 |
Polarization Dependent Loss(dB) | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.25 |
Directivity(dB) | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 |
Temperature correlation loss -40~85℃(dB) |
≤0.5 | ≤0.5 | ≤0.5 | ≤1.5 | ≤0.5 | ≤0.5 |
Working Temperature(℃) | -40~85 | |||||
Storage Temperature(℃) | -40~85 |
Item | 1x16 | 1x24 | 1x32 | 1x48 | 1x64 | 1x128 |
Operating Wavelength(nm) | 1260-1650 | |||||
Connector | SC/FC/LC | |||||
Ferrule section | UPC/APC | |||||
Fiber Type | G657A1 or as customers' order | |||||
Insertion loss(dB) | ≤13.8 | ≤15.8 | ≤16.8 | ≤18.7 | ≤20.5 | ≤24.1 |
Loss uniformity(dB) | ≤1.2 | ≤1.5 | ≤1.5 | ≤2.0 | ≤2.0 | ≤2.5 |
Return Loss(dB) | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 |
Polarization Dependent Loss(dB) | ≤0.25 | ≤0.3 | ≤0.3 | ≤0.4 | ≤0.4 | ≤0.4 |
Directivity(dB) | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 |
Temperature correlation loss -40~85℃(dB) |
≤0.5 | ≤0.5 | ≤0.5 | ≤1.5 | ≤0.5 | ≤0.5 |
Working Temperature(℃) | -40~85 | |||||
Storage Temperature(℃) | -40~85 |
Item | 2x2 | 2x4 | 2x8 | 2x16 | 2x32 | 2x64 | 2x128 |
Operating Wavelength(nm) | 1260-1650 | ||||||
Fiber Type | G657A1 or as customers' order | ||||||
Connector | SC/FC/LC | ||||||
Ferrule section | UPC/APC | ||||||
Insertion loss(dB) | ≤4.5 | ≤7.9 | ≤10.8 | ≤14.1 | ≤17.3 | ≤21.1 | ≤24.8 |
Loss uniformity(dB) | ≤0.9 | ≤1.1 | ≤1.2 | ≤1.5 | ≤1.8 | ≤2.2 | ≤2.5 |
Return Loss(dB) | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 |
Polarization Dependent Loss(dB) | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.3 | ≤0.4 | ≤0.4 | ≤0.4 |
Directivity(dB) | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 |
Temperature correlation loss -40~85℃(dB) |
≤0.5 | ≤0.5 | ≤0.5 | ≤1.5 | ≤0.5 | ≤0.5 | ≤0.5 |
Working Temperature(℃) | -40~85 | ||||||
Storage Temperature(℃) | -40~85 |